| Bowling Averages | ||||||
|
Name |
Matches |
Overs |
Maidens |
Runs |
Wickets |
Average |
| N.Powell | 3 | 18 | 3 | 50 | 5 | 10.00 |
| K.Hatton | 5 | 11.3 | 1 | 78 | 7 | 11.14 |
| P.Durnell | 2 | 16 | 6 | 40 | 3 | 13.33 |
| M.Cunneen | 4 | 26.2 | 6 | 99 | 7 | 14.14 |
| P.Harler | 9 | 48 | 5 | 212 | 12 | 17.66 |
| P.Glover | 7 | 36 | 5 | 127 | 6 | 21.17 |
| R.Lloyd | 4 | 14 | 0 | 110 | 5 | 22.00 |
| F.Buxton | 13 | 88 | 10 | 377 | 16 | 23.56 |
| M.Weideman | 13 | 89.5 | 19 | 309 | 12 | 27.57 |
| I.Dawson | 14 | 72 | 7 | 381 | 12 | 31.75 |
| D.Edwards | 11 | 64 | 5 | 352 | 11 | 32.00 |
| S.Barker | 14 | 77 | 6 | 485 | 15 | 32.33 |
| M.Brazier | 9 | 47 | 7 | 270 | 8 | 33.75 |
| R.Batsford | 13 | 11 | 0 | 76 | 2 | 38.00 |
| N.Stone | 12 | 26 | 2 | 189 | 2 | 94.50 |
| Also Bowled | |||||
|
Name |
Matches |
Overs |
Maidens |
Runs |
Wickets |
| Dean Aldridge | 2 | 2 | 0 | 14 | 0 |
| G.Bourke | 1 | 5 | 0 | 20 | 0 |
| A.Blackledge | 1 | 2 | 1 | 16 | 1 |
| T.Stone | 4 | 3 | 0 | 23 | 0 |
| A.Walton | 1 | 3 | 0 | 28 | 0 |
| R.Ward | 1 | 4 | 0 | 14 | 0 |
| J.Knowles | 8 | 1 | 0 | 7 | 0 |
| R.Logan | 1 | 7 | 0 | 62 | 0 |
| Outstanding Bowling Performances | ||||||
| Name | Overs | Maidens | Runs | Wickets | Opponents | Date |
| M.Cunneen | 8 | 3 | 15 | 4 | Victoria | 11th May |
| N.Powell | 8 | 2 | 33 | 4 | Belbroughton | 21st Sep |
| F.Buxton | 13 | 2 | 43 | 4 | Peopleton | 14th Sep |
| K.Hatton | 2.3 | 1 | 4 | 3 | Martley | 20th Apr |
| S.Barker | 3 | 0 | 15 | 3 | Martley | 20th Apr |